Sizing Charts
Collapsible content
Men's T-Shirts
Size guide
BODY LENGTH (inches) | BODY WIDTH (inches) | |
XS | 27 | 17 ½ |
S | 28 | 19 |
M | 29 | 20 ½ |
L | 30 | 22 |
XL | 31 | 24 |
2XL | 32 | 26 |
3XL | 33 | 28 |
BODY LENGTH (cm) | BODY WIDTH (cm) | |
XS | 68.6 | 44.5 |
S | 71.1 | 48.3 |
M | 73.7 | 52 |
L | 76.2 | 55.9 |
XL | 78.7 | 61 |
2XL | 81.3 | 66 |
3XL | 83.8 | 71.1 |
Men's Sweatshirts and Hoodies
Size guide
BODY LENGTH (inches) | CHEST WIDTH (inches) | SLEEVE LENGTH (inches) | |
S | 27 | 20 | 23 ½ |
M | 28 | 21 | 24 |
L | 29 | 23 | 24 |
XL | 30 | 25 | 24 |
2XL | 31 | 26 ½ | 24 |
3XL | 32 | 28 | 24 |
BODY LENGTH (cm) | CHEST WIDTH (cm) | SLEEVE LENGTH (cm) | |
S | 68.6 | 50.8 | 59.7 |
M | 71.1 | 53.3 | 61 |
L | 73.7 | 58.4 | 61 |
XL | 76.2 | 63.5 | 61 |
2XL | 78.7 | 67.3 | 61 |
3XL | 81.3 | 71.1 | 61 |
Women's T-Shirts
SHIRT LENGTH (inches) | US SIZES | EU SIZE | UK SIZE | ||
S | 18 ½ | 25 ¼ | 6-8 | 36-38 | 10-12 |
M | 20 | 26 | 10-12 | 40-42 | 14-16 |
L | 22 | 26 ¾ | 14-16 | 44-46 | 18-20 |
XL | 24 | 27 ½ | 18-20 | 48-50 | 22-24 |
2XL | 26 | 28 ¼ | 22-24 | 52-54 | 26-28 |
SHIRT WIDTH (cm) | SHIRT LENGTH (cm) | US SIZES | EU SIZE | UK SIZE | |
S | 47 | 64.1 | 6-8 | 36-38 | 10-12 |
M | 50.8 | 66 | 10-12 | 40-42 | 14-16 |
L | 55.9 | 68 | 14-16 | 44-46 | 18-20 |
XL | 61 | 69.9 | 18-20 | 48-50 | 22-24 |
2XL | 66 | 71.8 | 22-24 | 52-54 | 26-28 |
Women's Sweatshirts and Hoodies
Size guide
BODY LENGTH (inches) | CHEST WIDTH (inches) | SLEEVE LENGTH (inches) | |
S | 27 | 20 | 23 ½ |
M | 28 | 21 | 24 |
L | 29 | 23 | 24 |
XL | 30 | 25 | 24 |
2XL | 31 | 26 ½ | 24 |
3XL | 32 | 28 | 24 |
BODY LENGTH (cm) | CHEST WIDTH (cm) | SLEEVE LENGTH (cm) | |
S | 68.6 | 50.8 | 59.7 |
M | 71.1 | 53.3 | 61 |
L | 73.7 | 58.4 | 61 |
XL | 76.2 | 63.5 | 61 |
2XL | 78.7 | 67.3 | 61 |
3XL | 81.3 | 71.1 | 61 |
Women's Long Sleeve Tops
Size guide
SHIRT LENGTH (inches) | CHEST WIDTH (inches) | CHEST TO FIT (inches) | SLEEVE LENGTH (inches) | |
XS | 27 | 16 ½ | 31-34 | 25 |
S | 28 | 18 | 34-37 | 25 ⅝ |
M | 29 | 20 | 38-41 | 26 ¼ |
L | 30 | 22 | 42-45 | 26 ⅞ |
XL | 31 | 24 | 46-49 | 27 ½ |
2XL | 32 | 26 | 50-53 | 28 ⅛ |
SHIRT LENGTH (cm) | CHEST WIDTH (cm) | CHEST TO FIT (cm) | SLEEVE LENGTH (cm) | |
XS | 68.6 | 42 | 78.7-86.4 | 63.5 |
S | 71.1 | 45.7 | 86.4-94 | 65 |
M | 73.7 | 50.8 | 96.5-104.1 | 66.6 |
L | 76.2 | 55.9 | 106.7-114.3 | 68.3 |
XL | 78.7 | 61 | 116.8-124.5 | 69.9 |
2XL | 81.3 | 66 | 127-134.6 | 71.4 |
Women's Crop Hoodies
WIDTH (inches) | LENGTH (inches) | |
S | 22 | 18 ⅝ |
M | 23 ½ | 19 ⅜ |
L | 25 ½ | 21 ⅜ |
XL | 27 ½ | 22 ⅛ |
2XL | 29 ½ | 22 ⅞ |
WIDTH (cm) | LENGTH (cm) | |
S | 55.9 | 47.2 |
M | 59.7 | 49.3 |
L | 64.8 | 54.4 |
XL | 69.9 | 56.1 |
2XL | 75 | 58.2 |